| Particular | Monthly Costs in US$ | Annual Costs in US$ |
| Staff Salary: 2008 | $238.10 | $2,857.20 |
| Stationery | $60.00 | |
| Printing & Press | $90.00 | |
| Postal Expense | $95.00 | |
| Electricity | $5.00 | $60.00 |
| Internet Connection | $155.00 | |
| Telephones | $12.00 | $144.00 |
| Travel & Conveyance | $14.00 | $168.00 |
| Audit Fees | $203.00 | |
| Bank Charge | $30.00 | |
| Registration annual fees | $90.00 | |
| Repair & Maintenance | $85.00 | |
| Unforeseen expenses | $250.00 | |
| Total | $269.10 | $4,287.20 |
Base: US $1= NPR 63/-
In the beginning of the year 2007, the dollar exchange rate was USD$1 = NRs.66/-, the exchange rate has gone down to USD$1 = NRs.63/- since August 2007. This shows some differences in Annual Budget and Expenditures from 2007.