The America Nepal Medical Foundation is a 501(c)(3) non-profit corporation registered in the state of New York.
| Assets | June 25, 2003 | ||
| Schwab Account | $12,979 | ||
| People's Bank | 309 | ||
| Washington Mutual | 13,908 | ||
| Total Assets | $27,197 | ||
| Liabilities & Equity | June 25, 2003 | ||
| Retained Earnings | $36,429 | ||
| Net Income | (9,233) | ||
| Total Liabilities & Equity | $27,197 | ||
| Income | Budget 2002 | Actual 2002 | |||
| Annual Conference | $5,000 | $3,243 | |||
| Investment Income (Losses) | 0 | (462) | |||
| Memberships | 9,860 | 3,475 | |||
| Restricted Contributions | 1,200 | 2,831 | |||
| Unrestricted Contributions | 5,500 | 5,035 | |||
| Total Income | $21,560 | $14,122 | |||
| Expenses | Budget 2002 | Actual 2002 | |||
| Administration | 1,260 | $756 | |||
| Annual Conference | 3,000 | 2,177 | |||
| Committees | 2,000 | 0 | |||
| Programs in Nepal | 4,132 | 1,889 | |||
| Projects in Nepal | 1,168 | 5,000 | |||
| Total Expenses | $21,560 | $9,823 | |||
| Net Income | $0 | $4,299 | |||
Programs in Nepal are administered by ANMF.
Projects in Nepal are administered by other organizations in Nepal.