Budget work sheets for 2003/2004.
| Income | 2002 Actual Jan 1 - Dec 31 | 2002 Actual Jan 1 - Jun 21 | 2003 Actual Jan 1 - Jun 21 | 2003 Budget Jan 1 - Dec 31 | 2003 Proposed Budget Revision | 2004 Proposed Budget | ||||||||
| Annual Conference | ||||||||||||||
| Corporate Donations | $1,200 | $1,200 | $100 | $2,000 | $1,500 | $1,200 | ||||||||
| Individual Donations | 300 | 300 | 0 | 300 | 300 | 300 | ||||||||
| Registrations | 1,743 | 1,743 | 1,960 | 3,000 | 2,500 | 2,500 | ||||||||
| Total Annual Conference | $3,243 | $3,243 | $2,060 | $5,300 | $4,300 | $4,000 | ||||||||
| Investment Income | ||||||||||||||
| Dividends & Interest | 15 | 0 | 12 | 50 | 40 | 40 | ||||||||
| Unrealized Gains (Losses) | (477) | (460) | 19 | 0 | 0 | 0 | ||||||||
| Total Investment Income (Loss) | ($462) | ($460) | $31 | $50 | $40 | $40 | ||||||||
| Memberships | ||||||||||||||
| Dues | 1,475 | 800 | 875 | 7,000 | 1,600 | 2,500 | ||||||||
| Life Memberships | 2,000 | 2,000 | 1,000 | 5,000 | 3,000 | 3,000 | ||||||||
| Total Memberships | $3,475 | $2,800 | $1,875 | $12,000 | $4,600 | $5,500 | ||||||||
| Restricted Contributions | ||||||||||||||
| Bhaktapur Cancer Hospital | 1001 | 0 | 0 | 0 | 0 | 0 | ||||||||
| KU Medical School | 1,830 | 40 | 250 | 4,000 | 2,000 | 2,000 | ||||||||
| Scholarship Fund | 0 | 0 | 0 | 1,000 | 0 | 0 | ||||||||
| Targeted Donations | 0 | 0 | 450 | 6,001 | 1,000 | 1,000 | ||||||||
| Total Restricted Contributions | $2,831 | $40 | $700 | $11,001 | $3,000 | $3,000 | ||||||||
| Unrestricted Contributions | ||||||||||||||
| Grants | 0 | 0 | 5,000 | 0 | 5,000 | 3,000 | ||||||||
| Individual Donations | 5,035 | 361 | 2,300 | 14,000 | 5,000 | 5,000 | ||||||||
| Total Unrestricted Contributions | $5,035 | $361 | $7,300 | $14,000 | $10,000 | $8,000 | ||||||||
| Total Income | $14,122 | $5,984 | $11,966 | $42,351 | $21,940 | $20,540 | ||||||||
| Expenses | 2002 Actual Jan 1 - Dec 31 | 2002 Actual Jan 1 - Jun 21 | 2003 Actual Jan 1 - Jun 21 | 2003 Budget Jan 1 - Dec 31 | 2003 Proposed Budget Revision | 2004 Proposed Budget | ||||||||
| Administration | ||||||||||||||
| Accounting | 97 | 0 | 0 | 0 | 220 | 220 | ||||||||
| Banking | 50 | 35 | 25 | 0 | 40 | 40 | ||||||||
| Investments | 72 | 0 | 33 | 100 | 100 | 100 | ||||||||
| Legal | 0 | 0 | 30 | 0 | 40 | 40 | ||||||||
| Office Supplies | 163 | 163 | 0 | 100 | 100 | 100 | ||||||||
| Post Office Box Rental | 132 | 0 | 0 | 150 | 150 | 150 | ||||||||
| Postage & Shipping | 161 | 150 | 157 | 460 | 200 | 200 | ||||||||
| Printing & Reproduction | 82 | 16 | 184 | 200 | 315 | 315 | ||||||||
| Total Administration | $756 | $364 | $428 | $1,010 | $1,165 | $1,165 | ||||||||
| Annual Conference | ||||||||||||||
| Equipment | 0 | 0 | 0 | 250 | 250 | 250 | ||||||||
| Facilities Rental | 0 | 0 | 0 | 500 | 1,000 | 500 | ||||||||
| Food | 1,874 | 1,845 | 0 | 2,000 | 1,500 | 1,500 | ||||||||
| Miscellaneous | 34 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Printing | 123 | 9 | 33 | 120 | 100 | 100 | ||||||||
| Stamps | 85 | 85 | 91 | 100 | 100 | 100 | ||||||||
| Stationery & Supplies | 61 | 61 | 99 | 100 | 100 | 100 | ||||||||
| Total Annual Conference | $2,177 | $2,001 | $224 | $3,070 | $3,050 | $2,550 | ||||||||
| Committees | ||||||||||||||
| Development | 0 | 0 | 0 | 0 | 0 | 250 | ||||||||
| Fund Raising | 0 | 0 | 0 | 250 | 0 | 0 | ||||||||
| KUMS Development | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Membership | 0 | 0 | 0 | 250 | 250 | 250 | ||||||||
| Outreach | 0 | 0 | 0 | 500 | 250 | 250 | ||||||||
| Projects | 0 | 0 | 0 | 170 | 0 | 0 | ||||||||
| Scholarships | 0 | 0 | 0 | 250 | 0 | 0 | ||||||||
| Website | 0 | 0 | 0 | 500 | 300 | 300 | ||||||||
| Total Committees | $0 | $0 | $0 | $1,920 | $800 | $1,050 | ||||||||
| Programs in Nepal | ||||||||||||||
| ANMF/Nepal | 1,889 | 1,889 | 0 | 2,000 | 1,500 | 1,500 | ||||||||
| Continuing Medical Education | 0 | 0 | 535 | 250 | 535 | 250 | ||||||||
| Education Materials | 0 | 0 | 0 | 500 | 0 | 0 | ||||||||
| Scholarships | 0 | 0 | 0 | 1,000 | 1,000 | 0 | ||||||||
| Total Programs in Nepal | $1,889 | $1,889 | $535 | $3,750 | $3,035 | $1,750 | ||||||||
| Projects in Nepal | ||||||||||||||
| Bhaktapur Cancer Hospital | 0 | 0 | 1,001 | 1,001 | 1,001 | 0 | ||||||||
| Bir Hospital | 0 | 0 | 3,447 | 10,000 | 3,500 | 0 | ||||||||
| HealthNet | 5,000 | 5,000 | 0 | 0 | 5,000 | 0 | ||||||||
| HRDC Hospital | 0 | 0 | 8,884 | 9,000 | 8,884 | 0 | ||||||||
| KU Medical School | 0 | 0 | 2,500 | 10,600 | 11,466 | 9,000 | ||||||||
| TU Teaching Hospital | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Other Projects | 0 | 0 | 0 | 2,000 | 0 | 4,805 | ||||||||
| Nepal Holding Account | 0 | 0 | 4,169 | 0 | 0 | 0 | ||||||||
| Total Projects in Nepal | $5,000 | $5,000 | $20,001 | $32,601 | $29,851 | $13,805 | ||||||||
| Total Expenses | $9,823 | $9,254 | $21,188 | $42,351 | $38,121 | $20,540 | ||||||||
| Net Income (Loss) | $4,299 | ($3,270) | ($9,233) | $0 | ($16,181) | $0 | ||||||||
Programs in Nepal are administered by ANMF.
Projects in Nepal are administered by other organizations in Nepal.
Nepal Holding Account represents funds transferred to ANMF/Nepal for distribution